114 | 1 | |
115 | 2 | French Onion Soup | $11.50 | Topped with melted Gruyere cheese on toast point |
| |
116 | 3 | Lobster Bisque | $12.50 | (creamy soup) |
| |
117 | 4 | Calamari Strips & Dip | $13.95 | |
| |
118 | 5 | Escargots | $12.50 | Served with butter, garlic and parsley |
| |
119 | 6 | Frog Legs | $14.95 | Served with butter, garlic and parsley |
| |
139 | 7 | | 1009 |
120 | 8 | Sautéed Mushrooms | $8.95 | Served in Bordelaise Sauce |
| |
121 | 9 | Homemade Crab Cakes | $15.95 | Served with Armorican Sauce (creamy Lobsre sauce) |
| |
122 | 10 | Sautéed Shrimp | $15.95 | Served with butter lemon garlic sauce |
| |
123 | 11 | | |
124 | 12 | |
125 | 13 | | |
126 | 14 | | |
127 | 15 | | |
128 | 16 | | |
129 | 17 | | |
130 | 18 | | |
131 | 19 | | |
132 | 20 | | |
133 | 21 | | |
134 | 22 | Sole Sparkling Water | $4.50 | |
| |
135 | 23 | | |
136 | 24 | | |
75 | 1 | |
76 | 2 | Lunch served 11am-2pm only Hot dishes are complemented with seasonal vegetables and a starch | |
77 | 3 | Flat Iron Steak | $25.95 | Broiled to your liking and served with French fries and a garden fresh salad |
| |
79 | 4 | Chicken Tender Supreme | $23.95 | Served with Caramelized shallots, mushrooms and Supreme Sauce |
| |
80 | 5 | Chicken Tender Piccata | $23.95 | Butter, Lemon and Capers sauce |
| |
81 | 6 | Chicken Cordon Bleu | $25.95 | Ham, Gruyere cheese and Supreme Sauce |
| |
82 | 7 | Quiche Lorraine (Ham, Smoked Applewood Bacon and Leek) | $21.95 | Choice of french fries or mixed green salad |
| |
83 | 8 | Sandwich Jambon de Paris with Salad or French Fries | $16.95 | Smoked applewood bacon, swiss cheese and butter |
| |
111 | 9 | Sandwich Croque Monsieur with Salad or French fries | $16.95 | |
| |
78 | 10 | Sand Dabs | $25.95 | Served with Butter, lemon, capers sauce and fresh parsley |
| |
84 | 11 | Broiled Salmon | $25.95 | With Beurre blanc Sauce |
| |
87 | 12 | Jumbo Shrimp | $25.95 | Provencal herbs, butter, fresh lemon, garlic and Marina Cream |
| |
85 | 13 | Calamari Steak Abalone Style | $28.95 | With Grenobloise sauce (butter, lemon, capers and croutons) |
| |
88 | 14 | House-made Crab Cakes | $25.95 | Armoricaine Sauce (marinara and cream) |
| |
142 | 15 | Fettuccine with Alfredo sauce | $23.95 | |
| |
143 | 16 | Fettuccine Alfredo with Chicken | $28.90 | Served with sautéed chicken tender with a touch of bordelaise sauce in a creamy Alfredo sauce |
| |
89 | 17 | Fettuccine Alfredo with Shrimp | $29.90 | Served with sautéed Shrimp in a creamy Alfredo sauce and freshly grated Parmesan Cheese |
| |
90 | 18 | Bowtie Ratatouille | $23.95 | Carefully sautéed eggplant, bell peppers, onion, zucchini, tomato and garlic |
| |
92 | 19 | |
93 | 20 | Mixed Green Salad | $5.99 | Choice of dressing: French, Balsamic Vinaigrette or Bleu Cheese |
| |
94 | 21 | Caesar Salad | $7.00 | Crisp Romaine leaves with Olives, Croutons and Parmesan cheese |
| |
95 | 22 | Caesar Salad With Shrimp | $25.95 | Garnished with ripe tomatoes, egg, croutons and parmesan cheese |
| |
96 | 23 | |
97 | 24 | The following salads are garnished with ripe tomatoes, egg, fresh apple, and orange | |
98 | 25 | Mixed Green Salad with Broiled Salmon | $25.95 | |
| |
99 | 26 | Mixed Green Salad Chicken Tenders | $22.95 | |
| |
100 | 27 | Mixed Green Salad Shrimp | $25.95 | |
| |
102 | 28 | |
145 | 29 | Thin French pancakes filled with your choice of the following | |
103 | 30 | Ratatouille | $22.95 | Sautéed blend of fresh eggplant, bell peppers, onion, zucchini, tomato and garlic |
| |
104 | 31 | Chicken Mushroom | $22.95 | Served with Béchamel sauce |
| |
105 | 32 | Jambon de Paris and Mushrooms | $22.95 | Served with Béchamel sauce |
| |
106 | 33 | Shrimp | $23.95 | Served with Béchamel sauce |
| |
107 | 34 | Caramelized Onions and Mushrooms | $22.95 | Served with Béchamel sauce |
| |
91 | 35 | Dinner menu is also available during lunch. | |
29 | 1 | |
30 | 2 | If you desire our Sumptuous Grand Marnier Soufflé, please order with your dinner selection. All hot dishes are complimented with seasonal vegetables and a starch. | |
31 | 3 | Beef Filet Mignon | $48.95 | House-Made Demi Glace sauce or Port Wine sauce with caramelized Shallots |
| |
32 | 4 | Two Tournedos - Two Sauces | $48.95 | (Two Sauces)One with Port Wine sauce and one with Roquefort sauce |
| |
34 | 5 | Tournedo and Shrimp | $48.95 | With Demi Glace and Beurre Blanc |
| |
33 | 6 | Rib Eye Pepper Steak | $48.95 | Grilled to perfection. Flambé with Cognac then topped with pepper steak Sauce |
| |
35 | 7 | Broiled Flat Iron Steak, French Fries and Salad | $41.95 | Enhaced with fresh thyme, garlic, chopped parsley and our own Demi Glace |
| |
36 | 8 | Out temporarily | $48.95 | Normandie demi-glace, cream with fresh apple |
| |
37 | 9 | Veal Osso Buco | $48.95 | Slowly braised veal shank with wine and herbs. Your choice of pasta or our mashed potatoes |
| |
140 | 10 | | 1011 |
38 | 11 | Rack of Lamb | $48.95 | Flavored with fresh herbs, garlic and mint sauce |
| |
39 | 12 | Out temporarily | $48.95 | Herbs, Garlic and Demi Glace |
| |
40 | 13 | Chicken Tender Supreme | $37.95 | Served with sautéed shallots, mushroom and supreme sauce |
| |
41 | 14 | Chicken Tender Piccata | $37.95 | Butter, lemon and caper sauce. |
| |
42 | 15 | Chicken Cordon Bleu | $37.95 | Ham, swiss cheese with supreme sauce |
| |
156 | 16 | | 1012 |
43 | 17 | Duck Leg Confit | $45.95 | A centuries old French tradition slowly cooked in duck fat.Served with a robust Orange sauce |
| |
44 | 18 | Center Cut Salmon | $43.95 | Broiled or poached to your liking and served with Beurre Blanc |
| |
138 | 19 | | 1008 |
45 | 20 | Orange Roughy "Meunière Almodine" | $43.95 | Carefully sautéed in a light almond butter with a touch of lemon, butter and fresh parsley |
| |
158 | 21 | | 1014 |
46 | 22 | Calamari Steak — Abalone-style "Grenobloise" | $43.95 | Slowly simmered in a fresh lemon butter sauce with capers and toasted croutons |
| |
47 | 23 | Jumbo Shrimp | $43.95 | Provençal Sauce (Butter, Lemon, Garlic and Parsley ) |
| |
48 | 24 | Crab Cakes | $41.95 | Served with Armorican Sauce (Marinara and Cream ) |
| |
50 | 26 | Out temporarily | $48.95 | The French lovingly call it "The Poor Man's Lobster ". Sautéed in butter with fresh Lemon, Capers, chopped Parsley and toasted croutons |
| |
51 | 27 | Coquille Saint Jacques | $47.95 | Scallop, Shrimp, simmered with onion, and mushroom, then topped with melted swiss cheese and golden brown bread crumbs |
| |
159 | 28 | | 1015 |
52 | 29 | Split plate charge $6.00 | |
53 | 30 | |
54 | 31 | Mixed Green Salad | $6.95 | Served with your choice of dressing; French, Balsamic Vinaigrette, or Bleu Cheese |
| |
55 | 32 | Caesar Salad | $7.95 | Crisp Romaine leaves with olives, Croutons and Parmesan cheese |
| |
56 | 33 | |
144 | 34 | Fettuccine Alfredo | $30.95 | with Chicken |
| |
57 | 35 | Fettuccine Alfredo | $33.95 | with Shrimp |
| |
58 | 36 | Saffron Bow Tie Pasta | $30.95 | Sautéed Green peas, fresh mushroom, bacon in a creamy saffron sauce |
| |
157 | 37 | | 1013 |
59 | 38 | |
60 | 39 | Thin French pancakes filled with your choice of the following | |
61 | 40 | Ratatouille | $29.95 | Sautéed blend of fresh eggplant, bell peppers, onion, zucchini, tomato and garlic |
| |
62 | 41 | Ham and Bacon | $29.95 | Served with a creamy Béchamel sauce |
| |
63 | 42 | Chicken, Mushrooms and Caramelized Shallots | $29.95 | Served with a creamy Béchamel sauce |
| |
64 | 43 | Shrimp, mushrooms and Caramelized Shallots | $30.95 | Served with a creamy Béchamel sauce pop |
| |
65 | 40 | |
66 | 41 | | |
67 | 42 | | |
68 | 43 | | |
70 | 45 | Crêpes Suzette | $10.50 | Orange, Grand Marnier Cognac Liqueur |
| |
71 | 46 | Peach Melba | $12.95 | Cream anglais |
| |
72 | 47 | | |
73 | 48 | Our House Specialty
Grand Marnier Soufflé
Served with crème anglaise.Allow 25 minutes to prepare.
$14.95 | |
74 | 49 | Water available upon request due to the water shortage in California
| |
1 | 1 | |
2 | 2 | Champagne | $8.95 per glass | Korbel, California |
| |
3 | 3 | Champagne | $29.00 per bottle | Korbel, California |
| |
4 | 4 | Champagne | $31.00 per bottle | Piper-Sonoma, Sonoma County, CA |
| |
5 | 5 | Champagne Brut | $47.00 per bottle | JCB by Jean-Charles Boisset N21, France |
| |
6 | 6 | |
7 | 7 | Chardonnay | $7.95 per Glass / $25.00 per Bottle | Hess Select, Monterey |
| |
8 | 8 | Chardonnay | $28.00 per bottle | Mâcon-Villages, Burgundy |
| |
9 | 9 | Pouilly-Fuissé | $13.95 per Glass / $47.00 per bottle | Maison Louis Jadot, Burgundy |
| |
10 | 10 | Pinot Grigio | $7.95per glass / $28.00 per bottle | Caposaldo |
| |
11 | 11 | Riesling | $9.95per glass / $30.00 per bottle | Giensen |
| |
12 | 12 | Sauvignon Blanc | $7.95 per Glass / $29.00 per bottle | Joel Gott, California |
| |
13 | 13 | White Bordeaux | $9.95 per glass / $37.00 per bottle | Château La Freynelle, Bordeaux |
| |
14 | 14 | Moscato | $7.95 per glass / $26.00 per bottle | Fetzer, Moscato |
| |
15 | 15 | |
16 | 16 | Grenache Rosé | $7.95 per Glass / $26.00 per bottle | Fortant, France |
| |
17 | 17 | |
18 | 18 | Pinot Noir | $7.50 per glass / $28.00 per bottle | DeLoach Vineyards, California |
| |
19 | 19 | Merlot | $9.95 per Glass / $30.00 per bottle | St. Francis, Sonoma County |
| |
20 | 20 | Cabernet Sauvignon | $7.50 per glass / $26.00 per bottle | Avalon, California |
| |
21 | 21 | Cabernet Sauvignon | $29.00 per bottle | Liberty School, Paso Robles |
| |
22 | 22 | Red Bordeaux | $9.95 per glass / $37.00 per bottle | Château La Freynelle, Bordeaux |
| |
23 | 23 | Beaujolais-Villages | $28.00 per bottle | Mommessin, Beaujolais-Villages |
| |
24 | 24 | Côte du Rhône | $28.00 per bottle | Reserve de Bonpas, Côtes du Rhône |
| |
25 | 25 | Châteauneuf-du-Pape | $79.00 per bottle | E. Guigal, Rhône |
| |
26 | 26 | Reserve Tawny Port | $9.50 per glass | Croft, Douro Valley |
| |
27 | 27 | HOUSE WINE Anthony's Hill, California Chardonnay, sauvignon Blanc, Merlot, Cabernet Sauvignon $6.95/glass | |
28 | 28 | Corkage fee - $15.00 per bottle | |
160 | 1 | |
146 | 1 | |
147 | 2 | |
151 | 3 | Chef's entrées du jour | $38.95 | Mix green salad with house dressing or soup du jour. Cream Caramel Flan or Grand Marnier Soufflé |
| |
148 | 4 | |
152 | 5 | Chef's entrées du jour | $38.95 | Mix green salad with house dressing or soup du jour. Cream Caramel Flan or Grand Marnier Soufflé |
| |
149 | 6 | |
153 | 7 | Chef's entrées du jour | $38.95 | Mix green salad with house dressing or soup du jour. Cream Caramel Flan or Grand Marnier Soufflé |
| |
150 | 8 | |
154 | 9 | Chef's entrées du jour | $38.95 | Mix green salad with house dressing or soup du jour. Cream Caramel Flan or Grand Marnier Soufflé
All daily specials not available on holidays or special events. |
| |
155 | 10 | *** Entrees subject to change without notice *** | |